
Indian Institutes of Management (IIMs) in India :Establishment year, popular courses, approximate fees, and admission process

Here’s a list of the Indian Institutes of Management (IIMs) in India, along with some key details like establishment year, popular courses, approximate fees, and admission process. The IIMs are the most prestigious business schools in India and are known for their rigorous academics and top-notch placements.
Top IIMs (Old IIMs – Established before 2010)

IIM Name | Established | Location | Course | Fees (approx) | Admission Process | Average Package |
---|---|---|---|---|---|---|
IIM Ahmedabad (IIMA) | 1961 | Gujarat | PGP | ₹26.5 lakh | CAT + PI/WAT | ₹34-35 LPA |
IIM Bangalore (IIMB) | 1973 | Karnataka | PGP | ₹24.5 lakh | CAT + PI/WAT | ₹35-36 LPA |
IIM Calcutta (IIMC) | 1961 | West Bengal | PGP | ₹27 lakh | CAT + PI/WAT | ₹35 LPA+ |
IIM Lucknow (IIML) | 1984 | Uttar Pradesh | PGP | ₹20.75 lakh | CAT + PI/WAT | ₹32 LPA |
IIM Indore (IIMI) | 1996 | Madhya Pradesh | PGP/IPM | ₹21 lakh | CAT/IPMAT | ₹25-30 LPA |
IIM Kozhikode (IIMK) | 1996 | Kerala | PGP | ₹21 lakh | CAT + PI/WAT | ₹30 LPA |
IIM Shillong | 2008 | Meghalaya | PGP | ₹14.6 lakh | CAT + PI | ₹20 LPA+ |
🆕 Newer IIMs (Established after 2010)

IIM Name | Established | Location | Fees (approx) | Avg Package |
---|---|---|---|---|
IIM Rohtak | 2009 | Haryana | ₹18.25 lakh | ₹18-20 LPA |
IIM Ranchi | 2009 | Jharkhand | ₹17.5 lakh | ₹17-18 LPA |
IIM Raipur | 2010 | Chhattisgarh | ₹15.2 lakh | ₹18-19 LPA |
IIM Trichy (Tiruchirappalli) | 2011 | Tamil Nadu | ₹19.5 lakh | ₹19-20 LPA |
IIM Udaipur | 2011 | Rajasthan | ₹21.3 lakh | ₹19-20 LPA |
IIM Kashipur | 2011 | Uttarakhand | ₹17.3 lakh | ₹18-19 LPA |
IIM Nagpur | 2015 | Maharashtra | ₹18 lakh | ₹16-17 LPA |
IIM Visakhapatnam | 2015 | Andhra Pradesh | ₹17.8 lakh | ₹16 LPA+ |
IIM Amritsar | 2015 | Punjab | ₹17.3 lakh | ₹16-17 LPA |
IIM Bodh Gaya | 2015 | Bihar | ₹15.5 lakh | ₹14-15 LPA |
IIM Jammu | 2016 | Jammu & Kashmir | ₹17.5 lakh | ₹14-15 LPA |
IIM Sirmaur | 2015 | Himachal Pradesh | ₹15.75 lakh | ₹13-14 LPA |
IIM Sambalpur | 2015 | Odisha | ₹13 lakh | ₹13-14 LPA |
📌 Admission Process (Common to All IIMs)
- CAT Exam (Common Admission Test)
- Held in November every year
- Covers Quantitative Aptitude, Verbal Ability, Logical Reasoning, Data Interpretation
- Shortlisting
- Based on CAT percentile + Academic performance + Work experience (varies by IIM)
- Final Selection
- WAT (Written Ability Test)
- PI (Personal Interview)
💼 Placement Highlights (2024 Data Snapshot)
- IIM A/B/C – Highest international offers > ₹1 Cr, domestic average > ₹30 LPA
- IIM L/K/I – Average between ₹25-30 LPA
- New IIMs – Averages between ₹13-20 LPA
READ ALSO : Top Government Polytechnic Colleges in Uttar Pradesh
FACEBOOK PAGE : https://www.facebook.com/share/1BjTfuV6vb/